-
Australia
Natural Blue Gum
| Speedspec | : |
09650-Resilient flooring
|
| Colour | : | Brown |
| Flooring range | : | Korlok |
| Format | : | Rigid core |
| Format type | : | Plank |
| Laying patterns | : | Diagonal | Staggered | Striped | Herringbone |
| Type | : | Vinyl |
| Warranty | : | 15 years |
| Warranty detail | : | Commercial 15 years wear | Domestic Lifetime wear |
| Box Coverage | : | 3.195 m² |
| Length | : | 1420 mm |
| Plank/Tile size | : | 1420 mm x 225 mm |
| Thickness | : | 6.5 mm |
| Wear layer | : | 0.5 mm |
| Width | : | 225 mm |
| Abrasion Resistance | : | Pass (4000 cycles) |
| Acoustic Impact Noise Reduction | : | ΔLw = 21 dB | Ln,w = 52 dB | Pass | IIC 62 | Suitable for use on upper floors of residential high rise apartment buildings without the need for a separate acoustic underlay |
| Adhesive | : | None required; please install according to our installation instructions. |
| Bevelled Edge | : | Micro |
| Box Quantity | : | 10 Planks |
| Castor Chair Continuous Use | : | Pass (25,000 cycles) |
| Dimensional Stability | : | Pass (≤ 0.25%) |
| Furniture Chair Leg | : | Pass (no visible damage) |
| Impact Resistance | : | Pass (≥ 1800 mm) |
| Indentation Residual | : | Pass (< 0.1 mm) |
| Light Fastness | : | Pass (≥ 6) |
| Locking Mechanism | : | 5G® Fold Down installation system |
| Phthalate Free | : | Yes |
| Reaction to Fire | : | CRF: 6.8 kW/m² | Smoke Value: 154% min. |
| Recycling | : | Suitable |
| Suitable for underfloor heating | : | Yes |
| Surface Treatment | : | K-Guard+ PU coating |
| Swelling | : | Pass (0.2%) |
| Thermal Resistance | : | 0.0515 m²K/W | Suitable for underfloor heating. Max 27ºC |
| Thermal shock resistance | : | Yes |
| Environmental | : | Indoor air quality certified; Compliant low emitting VOC emissions. | Gold certification Compliant low emitting VOC emissions | Sustainability Assessment for Resilient Floor Coverings; Silver certified product |
| Slip resistance | : | R10 |
