-
Australia
Classic Oak
Reference
| Surespec | : |
0651-Resilient finishes
|
| Speedspec | : |
09650-Resilient flooring
|
| Colour | : | Brown |
| Flooring range | : | Van Gogh Rigid Core |
| Format | : | Rigid core |
| Format type | : | Plank |
| Laying patterns | : | Staggered | Diagonal | Striped |
| Type | : | Vinyl |
| Warranty | : | 15 years |
| Warranty detail | : | Commercial 15 years wear | Domestic Lifetime wear |
| Box Coverage | : | 2.196 m² |
| Length | : | 1220 mm |
| Thickness | : | 5.5 mm |
| Wear layer | : | 0.5 mm |
| Width | : | 180 mm |
| Wood plank size | : | 1220 mm x 180 mm |
| Abrasion resistance | : | Pass (> 4000 cycles) |
| Acoustic impact noise reduction | : | ΔLw = 21 dB | Ln,w = 56 dB | Suitable for use on upper floors of residential high rise apartment buildings without the need for a separate acoustic underlay |
| Adhesive | : | None required |
| Bevelled edge | : | Micro |
| Box Quantity | : | 10 Planks |
| Castor chair continuous use | : | Pass (25,000 cycles) |
| Classification | : | 33: Commercial heavy | 23: Domestic heavy |
| Dimensional stability | : | Pass (≤ 0.25%) |
| Furniture chair leg | : | Pass (no visible damage) |
| Impact resistance | : | Pass (≥ 1800 mm) |
| Indentation - residual | : | Pass (≤ 0.1 mm) |
| Light fastness | : | Pass (≥ 6) |
| Locking system | : | 5G® Fold Down installation system |
| Phthalate free | : | Yes |
| Reaction to fire | : | CRF: 10.4 kW/m² | Smoke value: 200% min. |
| Recycling | : | Suitable |
| Staining | : | Pass (grade 5) |
| Suitable for underfloor heating | : | Yes |
| Surface treatment | : | K-Guard+ PU coating |
| Swelling | : | Pass (0.2%) |
| Thermal resistance | : | 0.0515 m²K/W | Suitable for underfloor heating. Max 27ºC |
| Thermal shock resistance | : | Yes |
| Environmental | : | Indoor air quality certified; Compliant low emitting VOC emissions | Manufactured to quality and environment management systems standards |
| Slip resistance | : | R10 |
| Standards | : | EN 16511 Pass: Multilayer modular floorcovering panels |
